The following service fees will apply to the below additional services:
Bond (minimum charge where applicable) | |
Residential | $150 |
Business | $500 |
New connection | |
Each new installation control point (where applicable) | up to $250 |
Temporary builder’s supply | $75 |
Special meter read | Â |
Including check or final read | $35 |
On-site investigation   | $150 |
Fault visit (if a fault proves NOT to be a supply or metering problem) | |
Same business day services, call received by 4pm | $150 |
Weekends, public holidays and after hours (4pm – 7am) | $200 |
Non-urgent service | $100 |
Reconnection or disconnection (per visit) | |
Smart meter remote connection/disconnection | $50 |
Same business day service, call received by 4pm | $150 |
Next business day service, call received by 4pm prior business day | $100 |
Weekends, public holidays and after hours (4pm to 7am) | $200 |
Special disconnection fee (access problems) | $150 |
Temporary disconnection for safety (business day) | $150 |
Disconnection for non-payment | $150 |
 Metering fees
(fees do not include the cost of related work by an electrician)
Metering change (where site visit needed, such as a meter change) | |
Electricity | $150 |
Upgrade to Import-Export Meter ($150 in case of switching out within less than 6 months) | FREE |
Total disconnection (including meter removal) | $150 |
Meter relocation | $190 |
Meter test | |
Per meter tested, applies if meter proves to be accurate | $200 |
Electricity PrePower meter (subject to availability) | |
Install or remove PrePower meter | $140 |
Clear balance | $120 |
Install or remove keypad | $130 |
PrePower to post pay (or reverse) | $120 |
Electricity Smart meter installation | |
Install | $190 |
Administration | |
Dishonoured payment | $25 |
Late Payment Interest | 2% per month |
Paper bill / Non Direct Debit customer | $10 |
Debt management fee | $25 |
Debt site visit | $90 |
Debt collection costs | All costs |
Cancellation fee (when a request for work is cancelled before it is performed or you cannot be contacted as requested) | $40 |
Incomplete service fee (If you fail to meet an arranged appointment or provide access) | $65 |
Contract breaking fees (applicable for 24 months only) | $150 |
Please note:
- We may pass on fees or charges from regulatory agencies, the network operator (as defined in the general terms and conditions), the meter owner, or other third party, that relate to the supply of energy or other services to you.
- Special fees may apply for other services.
- All fees include GST..
Please call us on 0508 11 33 22 Â if you have any questions.